End of Report

RMBMX - May 27, 2008

Ridge Meadows BMX

BMX EVENT MANAGER, Report Created 28-05-2008 11:56:43

FULL RESULTS

Total Entries = 60

Total Riders = ?

6 Expert Male (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
N3 RDGBMX Jackson JURIGA (6IM) 1 6 3rd 2nd 1st - - -
N2 ABBBMX Jacob HANNA (6IM) 2 7 2nd 3rd 2nd - - -
W5 RDGBMX Ryan TOUGAS 3 7 1st 1st 5th - - -
13 RDGBMX Aiden GRAHAM (6NM) 4 11 4th 4th 3rd - - -
102 ABBBMX Carter SHERIDAN (6NM) 5 14 5th 5th 4th - - -

7 Novice Male (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
307 SURBMX Storm DUNN 1 4 2nd 1st 1st - - -
26 ??? Nick STAMP 2 9 3rd 2nd 4th - - -
60 ABBBMX Christopher VANMEEL 3 12 4th 6th 2nd - - -
8 RDGBMX Kade SIMS 4 12 1st 8th 3rd - - -
116 RDGBMX Jake SHERIDAN 5 13 5th 3rd 5th - - -
521 RDGBMX Drew ANDRE 6 18 8th 4th 6th - - -
1223 ABBBMX Aaron DEWIT 7 20 6th 7th 7th - - -
1224 ABBBMX Jaden DEWIT 8 20 7th 5th 8th - - -

8 Expert Male (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
N3 RDGBMX Joshua AIELLO 1 3 1st 1st 1st - - -
N4 ABBBMX Zachary FRIER (8IM) 2 6 2nd 2nd 2nd - - -
N1 RDGBMX Patrick JURIGA 3 9 3rd 3rd 3rd - - -

9 Novice Male (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
29 RDGBMX Cameron WRIGHT 1 4 2nd 1st 1st - - -
19 RDGBMX Markus GRAHAM (8NM) 2 5 1st 2nd 2nd - - -
2 RDGBMX Benjamin ROSS (8NM) 3 10 3rd 3rd 4th - - -
609 SURBMX Griffin WILLIAMS 4 12 4th 5th 3rd - - -
99 ??? Jared HANSON 5 14 5th 4th 5th - - -

10 Novice Male (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
88 RDGBMX Brody MCVEIGH 1 3 1st 1st 1st - - -
86 ABBBMX Jonathan MARCHAND 2 6 2nd 2nd 2nd - - -
3 RDGBMX Dustin HYDE 3 10 3rd 4th 3rd - - -
221 ABBBMX Ricky MONTGOMERY 4 11 4th 3rd 4th - - -

10 Intermediate Male (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
7 RDGBMX Bryce MCDONALD 1 3 1st 1st 1st - - -
C5 ABBBMX Trevor HANNA (9IM) 2 8 4th 2nd 2nd - - -
344 ABBBMX Landon TIMMERMAN 3 10 2nd 4th 4th - - -
28 RDGBMX Wyatt CREVIER 4 11 3rd 5th 3rd - - -
24 RDGBMX Kyle SHISH 5 13 5th 3rd 5th - - -

10 Expert Male (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
W8 RDGBMX Alex TOUGAS 1 3 1st 1st 1st - - -
N3 SURBMX Aidan MACDONALD (9XM) 2 7 3rd 2nd 2nd - - -
N8 SURBMX Cort JOSEPH 3 9 2nd 3rd 4th - - -
47 RDGBMX Lucas PRINSTER 4 11 4th 4th 3rd - - -

11 Expert Male (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
11X SURBMX Shawn MICHIE 1 3 1st 1st 1st - - -
52X RDGBMX Alex GERVAIS (11NM) 2 6 2nd 2nd 2nd - - -
11 ??? Noah MOORE (11NM) 3 9 3rd 3rd 3rd - - -
514 ??? Mitchel BROWN (11NM) 4 12 4th 4th 4th - - -
52 RDGBMX Braden SAWATSKY (11NM) 5 15 5th 5th 5th - - -

15 Expert Male (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
N5 RDGBMX Thomas DONNELLY 1 4 1st 1st 2nd - - -
66 RDGBMX James PALMER (14XM) 2 5 2nd 2nd 1st - - -
N3 ABBBMX Clayton MCDONALD (13XM) 3 9 3rd 3rd 3rd - - -
C2 RDGBMX Jared ENNIS (12XM) 4 12 4th 4th 4th - - -

17 - 24 Expert Male (2 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
276 RDGBMX Rory ENNIS 1 3 1st 1st 1st - - -
88 RDGBMX Christopher CLEVELAND (17+IM) 2 6 2nd 2nd 2nd - - -

10 Expert Female (2 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
N1 ABBBMX Amber HANNA 1 3 1st 1st 1st - - -
04 SURBMX Jessica MICHIE (9NF) 2 6 2nd 2nd 2nd - - -

13 Novice Female (2 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
44 RDGBMX Taylor CREVIER (11NF) 1 3 1st 1st 1st - - -
34 RDGBMX Kayla MCDONALD 2 6 2nd 2nd 2nd - - -

14 Expert Female (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
W6 RDGBMX Paige ZARAZUN 1 3 1st 1st 1st - - -
N3 ABBBMX Kaitlyn MCDONALD (13XF) 2 6 2nd 2nd 2nd - - -
N4 ABBBMX Taylor WELYKHOLOWA (12XF) 3 9 3rd 3rd 3rd - - -

Cruiser 9 and Under Male (2 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
22 RDGBMX Patrick JURIGA 1 3 1st 1st 1st - - -
613 RDGBMX Joshua AIELLO 2 6 2nd 2nd 2nd - - -

Cruiser 45 and Over Male (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 1/2 1/4 1/8
N2 RDGBMX Jason WESSON (C3539M) 1 3 1st 1st 1st - - -
N4 RDGBMX Craig ZARAZUN (C4044M) 2 7 2nd 2nd 3rd - - -
66 RDGBMX Mark PALMER (C4044M) 3 8 3rd 3rd 2nd - - -
X2 SURBMX Chris MICHIE (C4044M) 4 12 4th 4th 4th - - -
577 SURBMX Andy MACDONALD 5 15 5th 5th 5th - - -
N2 ABBBMX Tricia HANNA (C3539F) 6 18 6th 6th 6th - - -
Top of Report